| Mon | Tues | Wed | Thurs |
| [None] | CS 80 | [None] | CS 80 |
| 9:15 - 10:05 AM | 9:15 - 10:05 AM | ||
| 10:15 - 11:05 AM | 10:15 - 11:05 AM | ||
| 11:15 - 12:05 PM | 11:15 - 12:05 PM | ||
| Office Hour 12:05-12:35 PM |
|||
| CS 111 | CS 111 | ||
| 12:40 - 1:30 PM | 12:40 - 1:30 PM | ||
| CS 381.3 | CS 381.3 | ||
| 3:05 - 4:20 PM | 3:05 - 4:20 PM | ||
| Office Hour 4:20-4:50 PM |
|||
| CS 80 | CS 80 | ||
| 5:30 - 6:20 PM | 5:30 - 6:20 PM | ||
| 6:30 - 7:20 PM | 6:30 - 7:20 PM |